Richtung Norden
| Exposure: | 10.0s |
|---|---|
| Aperture: | f/3.5 |
| ISO: | ISO 800 |
| Focal length: | 14mm |
| Date/Time: | 2015:08:12 22:40:21 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
Mit Weitwinkel fotografiert.
Richtung Norden, beschriftet
Sternbilder gemäss Stellarium gezeichnet und beschriftet.
Blau: Sternbilder
Hellgrau: Benannte Hauptsterne der Sternbilder (Auswahl)
Richtung Norden 2
| Exposure: | 20.0s |
|---|---|
| Aperture: | f/3.5 |
| ISO: | ISO 800 |
| Focal length: | 14mm |
| Date/Time: | 2015:08:12 22:41:30 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
Richtung Norden, höher
| Exposure: | 15.0s |
|---|---|
| Aperture: | f/3.5 |
| ISO: | ISO 1250 |
| Focal length: | 14mm |
| Date/Time: | 2015:08:12 22:47:24 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
Richtung Norden, höher, beschriftet
Zenith
| Exposure: | 20.0s |
|---|---|
| Aperture: | f/3.5 |
| ISO: | ISO 1600 |
| Focal length: | 14mm |
| Date/Time: | 2015:08:12 23:02:18 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
Zenith, beschriftet
Annäherung an Andromeda Galaxie
Richtung Nordost
| Exposure: | 20.0s |
|---|---|
| Aperture: | f/3.5 |
| ISO: | ISO 1250 |
| Focal length: | 14mm |
| Date/Time: | 2015:08:12 23:29:12 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
Richtung Nordost, beschriftet
Wechsel zu Teleobjektiv.
Bereich des Sternbild Andromeda
| Exposure: | 15.0s |
|---|---|
| Aperture: | - |
| ISO: | ISO 1250 |
| Focal length: | - |
| Date/Time: | 2015:08:12 23:40:29 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
Bereich des Sternbild Andromeda, beschriftet
Andromeda Galaxie
| Exposure: | 10.0s |
|---|---|
| Aperture: | - |
| ISO: | ISO 1600 |
| Focal length: | - |
| Date/Time: | 2015:08:12 23:42:14 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
höhere ISO einstellung (4000), 5s
| Exposure: | 5.0s |
|---|---|
| Aperture: | - |
| ISO: | ISO 4000 |
| Focal length: | - |
| Date/Time: | 2015:08:12 23:45:34 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
höhere ISO einstellung (6400), 3s
| Exposure: | 3.2s |
|---|---|
| Aperture: | - |
| ISO: | ISO 6400 |
| Focal length: | - |
| Date/Time: | 2015:08:12 23:49:52 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
Trotzdem, dass keine Nachführung verwendet wurde, ist das galaktische Zentrum klar zu erkennen.
Andromeda Galaxie, Ausschnitt
| Exposure: | 3.2s |
|---|---|
| Aperture: | - |
| ISO: | ISO 6400 |
| Focal length: | - |
| Date/Time: | 2015:08:12 23:49:52 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | GIMP 2.8.14 |
Ganz schwach, ist auch die Begleitgalaxie M32 zu erkennen.
Andromeda Galaxie, M32, beschriftet
Cassiopeia, Double Cluster
Cassiopeia, Bereich
| Exposure: | 8.0s |
|---|---|
| Aperture: | - |
| ISO: | ISO 3200 |
| Focal length: | - |
| Date/Time: | 2015:08:12 23:52:13 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.0 |
Double Cluster (Bildausschnitt)
| Exposure: | 8.0s |
|---|---|
| Aperture: | - |
| ISO: | ISO 3200 |
| Focal length: | - |
| Date/Time: | 2015:08:12 23:56:28 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | GIMP 2.8.14 |
Die sogenannten “Double Cluster” sind zwei offene Sternhaufen. Sie liegen zwischen Cassiopeia und Perseus.
Screenshot aus Stellarium