Halo
| Exposure: | 1/2500s |
|---|---|
| Aperture: | f/9.0 |
| ISO: | ISO 100 |
| Focal length: | 42mm |
| Date/Time: | 2015:10:24 13:19:21 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.1-20151220-983bda1 |
Aufgenommen am 24.10.2015, Nachmittags in Uster.
Um welchen Typ von Halo es sich dabei genau handelt ist schwierig zu sagen, da es anscheinend sehr viele verschiedene gibt.
Vermutlich aber handelt es sich um eine sogenannte (linke) Nebensonne, in Regenbogenfarben.
Halo 2
| Exposure: | 1/640s |
|---|---|
| Aperture: | f/9.0 |
| ISO: | ISO 100 |
| Focal length: | 38mm |
| Date/Time: | 2015:10:24 13:20:00 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.1-20151220-983bda1 |
Halo 3
| Exposure: | 1/640s |
|---|---|
| Aperture: | f/9.0 |
| ISO: | ISO 100 |
| Focal length: | 28mm |
| Date/Time: | 2015:10:24 13:22:09 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.1-20151220-983bda1 |
Halo tele
| Exposure: | 1/4000s |
|---|---|
| Aperture: | - |
| ISO: | ISO 100 |
| Focal length: | - |
| Date/Time: | 2015:10:24 13:27:13 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.1-20151220-983bda1 |
Halo wide, aircraft trails
| Exposure: | 1/80s |
|---|---|
| Aperture: | f/22.0 |
| ISO: | ISO 100 |
| Focal length: | 14mm |
| Date/Time: | 2015:10:24 13:31:48 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.1-20151220-983bda1 |
Halo wide, aircraft and trails
| Exposure: | 1/4000s |
|---|---|
| Aperture: | f/3.5 |
| ISO: | ISO 100 |
| Focal length: | 14mm |
| Date/Time: | 2015:10:24 13:33:35 |
| Make: | OLYMPUS IMAGING CORP. |
| Model: | E-P1 |
| Software: | Rawstudio 2.1-20151220-983bda1 |